| Kriterium | Tesla Model 3 Hinterradantrieb (Sieger) | Tesla Model 3 Maximale Reichweite Hinterradantrieb | Tesla Model Y Standard | Tesla Model 3 Maximale Reichweite Allrad | Tesla Model Y Standard Maximale Reichweite | Tesla Model Y Premium AWD | XPeng G6 AWD Performance | Smart Smart #5 Pro+ | XPeng G6 Long Range | Togg T10F V1 | Tesla Model Y Premium | Smart Smart #5 Pulse | XPeng G6 Standard Range | Leapmotor C10 BEV Pro Max Design AWD | Volkswagen ID.4 Pro | Skoda Enyaq 85 | Volvo EX60 Plus P12 AWD | Ford Capri Extended Range Select RWD | Smart Smart #5 Pro | Smart Smart #5 Brabus | Togg T10F V2 4More | Ford Explorer Extended Range Select (77 kWh) RWD | Togg T10X V1 | Tesla Model 3 Performance Allrad | Citroën e-C5 Aircross 210 Komfort Range You | Volkswagen ID.5 Pro | Leapmotor C10 BEV Pro Life | Skoda Enyaq Coupé 85 | Leapmotor i C10 Limited Edtion designed by irmscher AWD | BMW iX3 xDrive 50 | Mercedes CLA 250+ EQ | Volvo EX60 Plus P10 AWD | Ford Capri Extended Range Select AWD | Volkswagen ID.4 Pro 4MOTION | Mercedes CLA 350 EQ 4MATIC | Tesla Model Y Performance AWD | Mercedes CLA Shooting Brake 250+ EQ Edition | Kia EV6 84 kWh Air AWD | Mercedes CLA Shooting Brake 350 4MATIC EQ | Kia EV6 84 kWh Air | Polestar 2 Long Range Single Motor | Ford Explorer Extended Range (79 kWh) Select AWD | Skoda Enyaq 85x | Polestar 2 Standard Range Single Motor | Kia EV5 Air (81,4 kWh) | Volkswagen ID.4 Pro Energy | Toyota bZ4X Teamplayer AWD | Volvo EX60 Plus P6 | Volkswagen ID.4 GTX 4MOTION | Genesis GV60 | Toyota bZ4X Teamplayer | Mazda 6e Takumi EV | Polestar 2 Long Range Dual Motor | Mercedes CLA 200 EQ | Audi Q4 e-tron 45 | Skoda Enyaq Coupé 85x | CUPRA Tavascan Endurance 210 kW 77 kWh | BYD Seal U Comfort | Togg T10X V2 4 More | Hyundai IONIQ 5 Centriq 84 kWh | Opel Grandland Electric Edition | KGM Torres EVX Core | Volkswagen ID.5 Pro Energy | Mercedes GLB 350 Progressive 4MATIC mit EQ Technologie | Audi Q4 Sportback e-tron 45 | Volkswagen ID.5 GTX 4MOTION | BYD Seal U Design | Mercedes GLC 400 4MATIC mit EQ Technologie | Skoda Enyaq RS | Mercedes GLB 250+ Progressive mit EQ Technologie | Hyundai IONIQ 5 63 kWh | Volkswagen ID.4 Pro Energy 4 Motion | Skoda Enyaq Coupé RS | Ford Explorer Standard Range Style RWD | Volkswagen ID.4 Pure | Peugeot e-408 Allure | Ford Capri Standard Range Style RWD | Audi Q4 e-tron 45 quattro | Nissan Ariya 63 kWh | Kia EV6 63 kWh Air | Audi Q4 Sportback e-tron 45 quattro | Audi Q4 e-tron 40 | CUPRA Tavascan VZ 4Drive 250 kW 77 kWh | Toyota bZ4X Comfort | BMW i4 eDrive40 Gran Coupé | Audi Q4 e-tron 55 quattro | Genesis GV60 Sport AWD | Audi Q4 Sportback e-tron 40 | Hyundai IONIQ 5 N-Line 84 kWh 4WD | Mazda 6e Takumi EV Long Range | Audi Q4 Sportback e-tron 55 quattro | Volkswagen ID.5 Pure | Changan Deepal S07 | Nissan Ariya 87 kWh Advance Pack | Peugeot e-5008 230 Long Range (5-Sitzer) | Peugeot e-5008 230 Long Range (7-Sitzer) | Ford Mustang Mach-E Extended Range Premium | Genesis GV60 Sport Plus AWD | Polestar 2 Long Range Dual Motor mit Performance Paket | Subaru Solterra Comfort | BMW i4 eDrive35 Gran Coupé | BMW i4 xDrive40 Gran Coupé | Genesis GV70 Electrified | Alpine A390 GT | Nio ET5 Touring Standard Range inkl. Batterie | Nio ET5 Standard Range inkl. Batterie | Opel Grandland Electric Ultimate AWD | Peugeot e-5008 210 Allure (5-Sitzer) | Peugeot e-5008 210 Allure (7-Sitzer) | Kia EV6 84 kWh GT AWD | Ford Mustang Mach-E Standard Range 73 kWh | Volkswagen ID.4 Pure Energy | BMW i4 M60 xDrive Gran Coupé | Ford Mustang Mach-E Extended Range Premium AWD | Nissan Ariya e-4ORCE 225 kW | Volkswagen ID.5 Pure Energy | Nio ET5 Touring Long Range inkl. Batterie | Hyundai IONIQ 5 N | Nio EL6 Standard Range inkl. Batterie | Nio ET5 Long Range inkl. Batterie | Nio EL6 Long Range inkl. Batterie | Alpine A390 GTS | Ford Mustang Mach-E Extended Range GT AWD | Maxus Euniq 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegel | Siegel (https://www.dietester.de/de/preise-lizenzen) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| zum Anbieter | https://www.tesla.com/de_de | https://www.tesla.com/de_de | https://www.tesla.com/de_de | https://www.tesla.com/de_de | https://www.tesla.com/de_de | https://www.tesla.com/de_de | https://www.xpeng.com/de | https://at.smart.com/de/ | https://www.xpeng.com/de | https://www.togg.eu/ | https://www.tesla.com/de_de | https://at.smart.com/de/ | https://www.xpeng.com/de | https://www.leapmotor.net/de | https://www.volkswagen.de/de.html | https://www.skoda-auto.de/ | https://www.volvocars.com/de/ | https://www.ford.de/ | https://at.smart.com/de/ | https://at.smart.com/de/ | https://www.togg.eu/ | https://www.ford.de/ | https://www.togg.eu/ | https://www.tesla.com/de_de | https://www.citroen.de/ | https://www.volkswagen.de/de.html | https://www.leapmotor.net/de | https://www.skoda-auto.de/ | https://www.leapmotor.net/de | https://www.bmw.de/de/home.html | https://www.mercedes-benz.de/ | https://www.volvocars.com/de/ | https://www.ford.de/ | https://www.volkswagen.de/de.html | https://www.mercedes-benz.de/ | https://www.tesla.com/de_de | https://www.mercedes-benz.de/ | https://www.kia.com/de/ | https://www.mercedes-benz.de/ | https://www.kia.com/de/ | https://www.polestar.com/de/ | https://www.ford.de/ | https://www.skoda-auto.de/ | https://www.polestar.com/de/ | https://www.kia.com/de/ | https://www.volkswagen.de/de.html | https://www.toyota.de/ | https://www.volvocars.com/de/ | https://www.volkswagen.de/de.html | https://www.genesis.com/de/de/ | https://www.toyota.de/ | https://www.mazda.eu/de/ | https://www.polestar.com/de/ | https://www.mercedes-benz.de/ | https://www.audi.de/de/ | https://www.skoda-auto.de/ | https://www.cupraofficial.de/ | https://www.byd.com/de | https://www.togg.eu/ | https://www.hyundai.com/de/de.html | https://www.opel.de/ | https://www.kgm.de/ | https://www.volkswagen.de/de.html | https://www.mercedes-benz.de/ | https://www.audi.de/de/ | https://www.volkswagen.de/de.html | https://www.byd.com/de | https://www.mercedes-benz.de/ | https://www.skoda-auto.de/ | https://www.mercedes-benz.de/ | https://www.hyundai.com/de/de.html | https://www.volkswagen.de/de.html | https://www.skoda-auto.de/ | https://www.ford.de/ | https://www.volkswagen.de/de.html | https://www.peugeot.de/ | https://www.ford.de/ | https://www.audi.de/de/ | https://www.nissan.de/ | https://www.kia.com/de/ | https://www.audi.de/de/ | https://www.audi.de/de/ | https://www.cupraofficial.de/ | https://www.toyota.de/ | https://www.bmw.de/de/home.html | https://www.audi.de/de/ | https://www.genesis.com/de/de/ | https://www.audi.de/de/ | https://www.hyundai.com/de/de.html | https://www.mazda.eu/de/ | https://www.audi.de/de/ | https://www.volkswagen.de/de.html | https://www.changaneurope.com/ | https://www.nissan.de/ | https://www.peugeot.de/ | https://www.peugeot.de/ | https://www.ford.de/ | https://www.genesis.com/de/de/ | https://www.polestar.com/de/ | https://www.subaru.de/ | https://www.bmw.de/de/home.html | https://www.bmw.de/de/home.html | https://www.genesis.com/de/de/ | https://www.alpinecars.de/ | https://www.nio.com/de_DE | https://www.nio.com/de_DE | https://www.opel.de/ | https://www.peugeot.de/ | https://www.peugeot.de/ | https://www.kia.com/de/ | https://www.ford.de/ | https://www.volkswagen.de/de.html | https://www.bmw.de/de/home.html | https://www.ford.de/ | https://www.nissan.de/ | https://www.volkswagen.de/de.html | https://www.nio.com/de_DE | https://www.hyundai.com/de/de.html | https://www.nio.com/de_DE | https://www.nio.com/de_DE | https://www.nio.com/de_DE | https://www.alpinecars.de/ | https://www.ford.de/ | https://www.maxus.de/de/modelle/deliver7?gad_source=1&gad_campaignid=22396299292&gbraid=0AAAAAo2hiB7WEJ02Qt0Xpmszzv33KmHfk&gclid=CjwKCAiAt8bIBhBpEiwAzH1w6T70HHVwyIRuQsrSsAU5kZPz1uVfsFNS6U4HI4o9MxmKfm71wK2dnRoCSEgQAvD_BwE |
| Preis | 36.990,00 € | 44.990,00 € | 39.990,00 € | 49.990,00 € | 46.990,00 € | 52.990,00 € | 51.600,00 € | 50.900,00 € | 47.600,00 € | 40.118,00 € | 49.990,00 € | 55.400,00 € | 43.600,00 € | 44.990,00 € | 46.335,00 € | 48.900,00 € | 71.990,00 € | 51.400,00 € | 45.900,00 € | 60.900,00 € | 48.600,00 € | 48.900,00 € | 40.118,01 € | 58.490,00 € | 42.590,00 € | 48.970,00 € | 37.600,00 € | 51.150,00 € | 49.900,00 € | 68.900,00 € | 55.858,60 € | 65.990,00 € | 55.400,00 € | 49.020,00 € | 60.380,60 € | 61.990,00 € | 57.096,00 € | 53.990,00 € | 61.653,00 € | 49.990,00 € | 52.690,00 € | 52.900,00 € | 51.500,00 € | 48.990,00 € | 45.990,00 € | 51.995,00 € | 50.990,00 € | 62.990,00 € | 53.255,00 € | 53.500,00 € | 47.990,00 € | 44.900,00 € | 56.990,00 € | 49.420,70 € | 52.950,00 € | 53.750,00 € | 53.340,00 € | 42.990,00 € | 49.200,00 € | 53.150,00 € | 46.950,00 € | 41.990,00 € | 53.995,00 € | 62.178,00 € | 54.950,00 € | 56.455,00 € | 46.490,00 € | 71.281,00 € | 58.600,00 € | 59.048,00 € | 44.900,00 € | 54.580,00 € | 60.850,00 € | 39.900,00 € | 40.335,00 € | 46.300,00 € | 42.400,00 € | 54.950,00 € | 43.490,00 € | 44.990,00 € | 56.950,00 € | 46.150,00 € | 57.910,00 € | 42.990,00 € | 60.600,00 € | 59.000,00 € | 63.400,00 € | 48.150,00 € | 60.900,00 € | 46.500,00 € | 61.000,00 € | 42.970,00 € | 44.990,00 € | 53.490,00 € | 55.100,00 € | 55.100,00 € | 59.200,00 € | 73.300,00 € | 66.990,00 € | 51.490,00 € | 57.600,00 € | 64.100,00 € | 69.050,00 € | 67.500,00 € | 59.500,00 € | 59.500,00 € | 59.990,00 € | 51.000,00 € | 51.000,00 € | 69.990,00 € | 56.500,00 € | 46.175,00 € | 72.900,00 € | 66.600,00 € | 60.490,00 € | 48.495,00 € | 68.500,00 € | 74.900,00 € | 65.500,00 € | 68.500,00 € | 74.500,00 € | 78.000,00 € | 78.000,00 € | 53.491,00 € |
| Modellstart | 12/25 | 12/25 | 10/25 | 10/25 | 1/26 | 10/25 | 7/25 | 4/25 | 7/25 | 1/26 | 10/25 | 4/25 | 12/25 | 10/25 | 1/24 | 1/25 | 3/27 | 3/25 | 4/25 | 4/25 | 1/26 | 3/25 | 1/26 | 5/24 | 9/25 | 6/25 | 10/25 | 1/25 | 10/25 | 3/26 | 4/25 | 8/26 | 3/25 | 10/23 | 4/25 | 8/25 | 3/26 | 10/24 | 3/26 | 10/24 | 6/24 | 3/25 | 1/25 | 6/24 | 11/25 | 6/25 | 9/25 | 8/26 | 10/23 | 9/25 | 9/25 | 6/25 | 6/24 | 10/25 | 9/23 | 1/25 | 6/24 | 2/24 | 1/26 | 8/24 | 10/24 | 4/25 | 6/25 | 3/26 | 9/23 | 6/24 | 2/24 | 3/26 | 6/25 | 3/26 | 8/24 | 6/25 | 6/25 | 3/25 | 4/23 | 10/24 | 3/25 | 9/23 | 9/22 | 10/24 | 9/23 | 2/25 | 6/24 | 9/25 | 7/25 | 9/23 | 9/25 | 2/25 | 8/24 | 6/25 | 9/23 | 6/24 | 9/25 | 4/23 | 7/25 | 10/24 | 4/25 | 9/25 | 6/24 | 10/22 | 7/25 | 7/24 | 6/25 | 1/26 | 10/23 | 4/23 | 10/24 | 7/25 | 10/24 | 1/25 | 4/25 | 6/25 | 7/25 | 4/25 | 12/22 | 6/25 | 10/23 | 3/24 | 10/23 | 4/23 | 10/23 | 1/26 | 4/25 | 12/23 |
| Motorleistung (20%) – Motorleistung | 283 PS | 320 PS | 299 PS | 441 PS | 299 PS | 514 PS | 487 PS | 363 PS | 296 PS | 218 PS | 299 PS | 588 PS | 252 PS | 598 PS | 286 PS | 286 PS | 680 PS | 286 PS | 340 PS | 646 PS | 435 PS | 286 PS | 218 PS | 460 PS | 214 PS | 286 PS | 218 PS | 286 PS | 598 PS | 469 PS | 272 PS | 510 PS | 340 PS | 286 PS | 354 PS | 460 PS | 272 PS | 325 PS | 354 PS | 228 PS | 299 PS | 340 PS | 286 PS | 272 PS | 218 PS | 286 PS | 343 PS | 374 PS | 340 PS | 228 PS | 224 PS | 258 PS | 422 PS | 224 PS | 286 PS | 286 PS | 286 PS | 218 PS | 435 PS | 228 PS | 214 PS | 207 PS | 286 PS | 354 PS | 286 PS | 340 PS | 218 PS | 490 PS | 340 PS | 272 PS | 170 PS | 286 PS | 340 PS | 170 PS | 170 PS | 214 PS | 170 PS | 286 PS | 218 PS | 170 PS | 286 PS | 204 PS | 340 PS | 167 PS | 340 PS | 340 PS | 318 PS | 204 PS | 325 PS | 245 PS | 340 PS | 170 PS | 218 PS | 242 PS | 231 PS | 231 PS | 276 PS | 490 PS | 476 PS | 218 PS | 286 PS | 401 PS | 490 PS | 401 PS | 490 PS | 490 PS | 325 PS | 214 PS | 214 PS | 609 PS | 268 PS | 170 PS | 601 PS | 375 PS | 306 PS | 170 PS | 490 PS | 609 PS | 490 PS | 490 PS | 490 PS | 469 PS | 487 PS | 177 PS |
| Motorleistung (20%) – Preis / Motorleistung (€/PS) | 130,76 € | 140,77 € | 133,66 € | 113,45 € | 157,05 € | 103,08 € | 105,98 € | 140,16 € | 160,55 € | 184,37 € | 167,08 € | 94,29 € | 173,29 € | 75,18 € | 162,24 € | 171,22 € | 105,87 € | 179,97 € | 135,00 € | 94,27 € | 111,67 € | 171,22 € | 184,37 € | 127,24 € | 199,47 € | 171,46 € | 172,79 € | 179,10 € | 83,39 € | 146,85 € | 205,36 € | 129,00 € | 162,94 € | 171,64 € | 170,76 € | 134,85 € | 209,91 € | 166,10 € | 174,36 € | 218,79 € | 176,10 € | 155,59 € | 180,32 € | 180,11 € | 211,35 € | 182,06 € | 148,78 € | 168,42 € | 156,63 € | 234,00 € | 213,86 € | 173,76 € | 135,18 € | 220,23 € | 185,40 € | 188,20 € | 186,76 € | 197,56 € | 113,05 € | 232,62 € | 219,89 € | 203,13 € | 189,06 € | 175,84 € | 192,40 € | 166,04 € | 213,65 € | 145,59 € | 172,35 € | 217,09 € | 264,12 € | 191,11 € | 178,97 € | 234,71 € | 237,26 € | 216,84 € | 249,41 € | 192,40 € | 199,86 € | 264,64 € | 199,40 € | 226,23 € | 170,32 € | 256,99 € | 178,24 € | 174,00 € | 199,22 € | 236,03 € | 187,36 € | 189,95 € | 179,41 € | 252,76 € | 206,76 € | 220,96 € | 238,32 € | 238,32 € | 214,43 € | 149,71 € | 140,74 € | 236,63 € | 201,68 € | 159,77 € | 141,03 € | 168,25 € | 121,53 € | 121,53 € | 184,56 € | 238,85 € | 238,85 € | 114,87 € | 210,88 € | 271,62 € | 121,27 € | 177,43 € | 197,68 € | 285,26 € | 139,91 € | 122,93 € | 133,78 € | 139,91 € | 152,16 € | 166,24 € | 160,19 € | 302,55 € |
| Motorleistung (20%) – Preis / Motorleistung | 85,0% | 82,0% | 84,0% | 89,0% | 78,0% | 92,0% | 91,0% | 82,0% | 77,0% | 71,0% | 75,0% | 94,0% | 74,0% | 100% | 77,0% | 74,0% | 91,0% | 72,0% | 84,0% | 94,0% | 90,0% | 74,0% | 71,0% | 86,0% | 67,0% | 74,0% | 74,0% | 72,0% | 97,0% | 81,0% | 65,0% | 85,0% | 76,0% | 74,0% | 74,0% | 84,0% | 64,0% | 76,0% | 73,0% | 62,0% | 73,0% | 78,0% | 72,0% | 72,0% | 64,0% | 71,0% | 80,0% | 75,0% | 78,0% | 58,0% | 63,0% | 73,0% | 84,0% | 61,0% | 70,0% | 70,0% | 70,0% | 67,0% | 90,0% | 58,0% | 61,0% | 66,0% | 69,0% | 73,0% | 69,0% | 76,0% | 63,0% | 81,0% | 74,0% | 62,0% | 50,0% | 69,0% | 72,0% | 57,0% | 57,0% | 62,0% | 54,0% | 69,0% | 67,0% | 50,0% | 67,0% | 60,0% | 74,0% | 52,0% | 72,0% | 74,0% | 67,0% | 57,0% | 70,0% | 69,0% | 72,0% | 53,0% | 65,0% | 61,0% | 56,0% | 56,0% | 63,0% | 80,0% | 82,0% | 57,0% | 66,0% | 77,0% | 82,0% | 75,0% | 87,0% | 87,0% | 71,0% | 56,0% | 56,0% | 89,0% | 64,0% | 48,0% | 87,0% | 73,0% | 67,0% | 44,0% | 82,0% | 87,0% | 84,0% | 82,0% | 79,0% | 75,0% | 77,0% | 40,0% |
| Verbrauch (15%) – Verbrauch | 13 kWh | 13,6 kWh | 13,1 kWh | 14,3 kWh | 12,7 kWh | 15,3 kWh | 18,4 kWh | 18,4 kWh | 17,5 kWh | 17,4 kWh | 14,2 kWh | 19,7 kWh | 17,3 kWh | 20,9 kWh | 15,6 kWh | 15 kWh | 16 kWh | 13,8 kWh | 18,5 kWh | 19,9 kWh | 20,3 kWh | 14,5 kWh | 19,1 kWh | 16,5 kWh | 17 kWh | 15,7 kWh | 18,5 kWh | 14,8 kWh | 20,9 kWh | 15,1 kWh | 12,2 kWh | 15,7 kWh | 15,3 kWh | 16,4 kWh | 12,5 kWh | 16,2 kWh | 12,7 kWh | 17 kWh | 13,3 kWh | 15,9 kWh | 14,8 kWh | 16,1 kWh | 16 kWh | 14,9 kWh | 16,9 kWh | 16 kWh | 14,5 kWh | 14,7 kWh | 16,9 kWh | 16,7 kWh | 13,9 kWh | 16,6 kWh | 15,9 kWh | 12,3 kWh | 16 kWh | 15,7 kWh | 15,9 kWh | 19,9 kWh | 21,9 kWh | 16 kWh | 17 kWh | 18,7 kWh | 15,9 kWh | 15,9 kWh | 15,4 kWh | 16,6 kWh | 20,5 kWh | 15,8 kWh | 16 kWh | 15,8 kWh | 15,6 kWh | 16,8 kWh | 15,8 kWh | 16,3 kWh | 16,4 kWh | 14,8 kWh | 15,5 kWh | 16,7 kWh | 17,7 kWh | 16,4 kWh | 15,4 kWh | 16,6 kWh | 17,1 kWh | 13,9 kWh | 17,8 kWh | 16,7 kWh | 18,4 kWh | 16,1 kWh | 18,1 kWh | 16,5 kWh | 16,2 kWh | 16,1 kWh | 18,6 kWh | 18,2 kWh | 18,2 kWh | 18,2 kWh | 17,7 kWh | 19 kWh | 16,8 kWh | 16 kWh | 17,5 kWh | 19,8 kWh | 19,4 kWh | 18,7 kWh | 19,8 kWh | 18,9 kWh | 17,9 kWh | 17,9 kWh | 17,9 kWh | 20,9 kWh | 18,5 kWh | 16,9 kWh | 20,9 kWh | 19,3 kWh | 20,4 kWh | 16,2 kWh | 19,3 kWh | 21,2 kWh | 21,2 kWh | 19,3 kWh | 20,4 kWh | 20,4 kWh | 21 kWh | 21,5 kWh |
| Verbrauch (15%) – Verh. Preis zu Verbrauch | 48,1 | 6.120 | 5.240 | 7.150 | 5.970 | 8.110 | 9.490 | 9.370 | 8.330 | 6.980 | 71 | 10.910 | 7.540 | 94 | 7.230 | 73,4 | 115,2 | 7.090 | 84,9 | 121,2 | 9.870 | 70,9 | 76,6 | 9.650 | 7.240 | 76,9 | 6.960 | 7.570 | 104,3 | 10.400 | 6.810 | 104 | 8.480 | 8.040 | 7.550 | 10.040 | 7.250 | 9.180 | 8.200 | 7.950 | 78 | 85,2 | 8.240 | 73 | 77,7 | 8.320 | 73,9 | 92,6 | 9.000 | 89 | 66,7 | 7.450 | 9.060 | 60,8 | 8.470 | 8.440 | 84,8 | 8.560 | 107,7 | 8.500 | 7.980 | 7.850 | 8.590 | 9.890 | 8.460 | 9.370 | 95,3 | 11.260 | 93,8 | 93,3 | 7.000 | 91,6 | 96,1 | 6.500 | 66,1 | 68,5 | 6.570 | 91,8 | 77 | 7.380 | 8.770 | 76,6 | 9.900 | 5.980 | 107,9 | 99 | 11.670 | 7.750 | 11.020 | 7.670 | 9.880 | 6.920 | 8.370 | 9.740 | 10.030 | 10.030 | 10.480 | 13.930 | 11.250 | 8.240 | 10.080 | 12.690 | 13.400 | 12.620 | 11.780 | 11.250 | 10.740 | 9.130 | 9.130 | 14.630 | 10.450 | 7.800 | 15.240 | 12.850 | 12.340 | 7.860 | 13.220 | 15.880 | 13.890 | 13.220 | 15.200 | 15.910 | 16.380 | 11.500 |
| Verbrauch (15%) – Verh. Preis zu Verbrauch | 100% | 96,0% | 98,0% | 93,0% | 96,0% | 90,0% | 87,0% | 87,0% | 90,0% | 94,0% | 93,0% | 83,0% | 92,0% | 87,0% | 93,0% | 93,0% | 81,0% | 93,0% | 89,0% | 79,0% | 86,0% | 93,0% | 92,0% | 86,0% | 93,0% | 92,0% | 94,0% | 92,0% | 84,0% | 84,0% | 94,0% | 84,0% | 89,0% | 91,0% | 92,0% | 85,0% | 93,0% | 87,0% | 90,0% | 91,0% | 91,0% | 89,0% | 90,0% | 93,0% | 91,0% | 90,0% | 92,0% | 87,0% | 88,0% | 88,0% | 94,0% | 92,0% | 88,0% | 96,0% | 89,0% | 90,0% | 89,0% | 89,0% | 83,0% | 89,0% | 91,0% | 91,0% | 89,0% | 86,0% | 89,0% | 87,0% | 87,0% | 82,0% | 87,0% | 87,0% | 93,0% | 88,0% | 86,0% | 95,0% | 95,0% | 94,0% | 95,0% | 87,0% | 92,0% | 92,0% | 89,0% | 92,0% | 85,0% | 96,0% | 83,0% | 86,0% | 81,0% | 91,0% | 82,0% | 92,0% | 86,0% | 94,0% | 90,0% | 86,0% | 85,0% | 85,0% | 84,0% | 74,0% | 82,0% | 90,0% | 85,0% | 78,0% | 76,0% | 78,0% | 80,0% | 82,0% | 83,0% | 88,0% | 88,0% | 73,0% | 84,0% | 91,0% | 71,0% | 77,0% | 79,0% | 91,0% | 76,0% | 69,0% | 75,0% | 76,0% | 71,0% | 69,0% | 68,0% | 81,0% |
| Kofferraumvolumen (15%) – Kofferraumvolumen | 594 l | 594 l | 822 l | 594 l | 822 l | 822 l | 571 l | 630 l | 571 l | 505 l | 822 l | 630 l | 571 l | 435 l | 543 l | 585 l | 523 l | 572 l | 630 l | 630 l | 505 l | 450 l | 441 l | 594 l | 565 l | 549 l | 435 l | 570 l | 435 l | 520 l | 405 l | 523 l | 572 l | 543 l | 405 l | 822 l | 455 l | 490 l | 455 l | 490 l | 405 l | 450 l | 585 l | 405 l | 566 l | 543 l | 452 l | 523 l | 543 l | 680 l | 452 l | 336 l | 405 l | 405 l | 520 l | 570 l | 540 l | 552 l | 441 l | 520 l | 550 l | 703 l | 549 l | 540 l | 535 l | 549 l | 552 l | 570 l | 585 l | 540 l | 520 l | 543 l | 570 l | 450 l | 543 l | 471 l | 572 l | 520 l | 468 l | 490 l | 535 l | 520 l | 540 l | 452 l | 470 l | 520 l | 680 l | 535 l | 520 l | 336 l | 535 l | 549 l | 445 l | 468 l | 348 l | 348 l | 519 l | 680 l | 405 l | 452 l | 470 l | 470 l | 503 l | 532 l | 450 l | 386 l | 485 l | 348 l | 348 l | 480 l | 519 l | 543 l | 470 l | 519 l | 415 l | 549 l | 450 l | 480 l | 597 l | 386 l | 597 l | 532 l | 519 l | 754 l |
| Kofferraumvolumen (15%) – Preis / Kofferraum (€/l) | 62,27 € | 75,73 € | 48,65 € | 84,16 € | 57,17 € | 64,45 € | 90,37 € | 80,79 € | 83,36 € | 79,44 € | 60,82 € | 87,94 € | 76,36 € | 103,43 € | 85,33 € | 83,59 € | 137,65 € | 89,86 € | 72,86 € | 96,67 € | 96,24 € | 108,67 € | 90,97 € | 98,47 € | 75,38 € | 89,20 € | 86,44 € | 89,74 € | 114,71 € | 132,50 € | 137,91 € | 126,00 € | 96,85 € | 90,28 € | 149,09 € | 75,41 € | 125,49 € | 110,18 € | 135,50 € | 102,02 € | 130,10 € | 117,56 € | 88,03 € | 120,96 € | 81,25 € | 95,76 € | 112,81 € | 120,44 € | 98,08 € | 79,00 € | 106,17 € | 133,63 € | 140,72 € | 122,03 € | 101,83 € | 94,30 € | 98,78 € | 77,88 € | 111,56 € | 102,21 € | 85,36 € | 59,73 € | 98,35 € | 115,14 € | 102,71 € | 102,83 € | 84,22 € | 125,05 € | 100,17 € | 109,35 € | 86,35 € | 100,52 € | 106,75 € | 88,67 € | 74,28 € | 98,30 € | 74,13 € | 105,67 € | 92,93 € | 91,82 € | 106,45 € | 88,75 € | 107,24 € | 95,11 € | 128,94 € | 113,00 € | 93,24 € | 90,00 € | 117,12 € | 138,38 € | 114,02 € | 78,27 € | 101,10 € | 114,29 € | 158,33 € | 158,33 € | 114,07 € | 107,79 € | 165,41 € | 113,92 € | 122,55 € | 136,38 € | 137,28 € | 126,88 € | 132,22 € | 154,15 € | 123,69 € | 146,55 € | 146,55 € | 145,81 € | 108,86 € | 85,04 € | 155,11 € | 128,32 € | 145,76 € | 88,33 € | 152,22 € | 156,04 € | 109,72 € | 177,46 € | 124,79 € | 146,62 € | 150,29 € | 70,94 € |
